Creating a Pokémon team in Pokémon Scarlet and Violet all comes down to a Pokémon’s weaknesses and strengths. You want to make sure you keep in mind what attacks will be super effective against your team and how to best counter those if you battle against a Pokémon that uses them. This guide will cover the Pokémon type weaknesses chart for Pokémon Scarlet and Violet.
All Pokémon type weaknesses in Pokémon Scarlet and Violet
There are 18 Pokémon types to keep track of while playing Scarlet and Violet. Regardless of the version, you’re playing, these types will remain the same. Also, if a Pokémon has two types, if one type takes half damage from an attack, and the other type is super effective, the Pokémon attack will do regular damage. If both Pokémon types take half damage from an attack, that Pokémon will take one-fourth of the damage. If one Pokémon type takes regular damage from an attack, and the other type is super effective, the Pokémon attack will be super effective. The worst case scenario is if a Pokémon has two types that are both super effective to an attack, and they will take four times the regular damage.
Related: How to craft TM 010 Ice Fang in Pokémon Scarlet and Violet
Here’s the full breakdown chart for all Pokémon type weaknesses in Pokémon Scarlet and Violet.
| Defending | Bug | Dark | Dragon | Electric | Fairy | Fighting | Fire | Flying | Ghost | Grass | Ground | Ice | Normal | Poison | Psychic | Rock | Steel | Water |
| Attacking | ||||||||||||||||||
| Bug | 1 | 2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1 | 1 | 1 | 1/2 | 2 | 1 | 1/2 | 1 |
| Dark | 1 | 1/2 | 1 | 1 | 1/2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Dragon | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1 |
| Electric | 1 | 1 | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 1 | 1/2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fairy | 1 | 2 | 2 | 1 | 1 | 2 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1 | 1 | 1/2 | 1 |
| Fighting | 1/2 | 2 | 1 | 1 | 1/2 | 1 | 1 | 1/2 | 0 | 1 | 1 | 2 | 2 | 1/2 | 1/2 | 2 | 2 | 1 |
| Fire | 2 | 1 | 1/2 | 1 | 1 | 1 | 1/2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1/2 | 2 | 1/2 |
| Flying | 2 | 1 | 1 | 1/2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1/2 | 1 |
| Ghost | 1 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Grass | 1/2 | 1 | 1/2 | 1 | 1 | 1 | 1/2 | 1/2 | 1 | 1/2 | 2 | 1 | 1 | 1/2 | 1 | 2 | 1/2 | 2 |
| Ground | 1/2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1/2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
| Ice | 1 | 1 | 2 | 1 | 1 | 1 | 1/2 | 2 | 1 | 2 | 2 | 1/2 | 1 | 1 | 1 | 1 | 1/2 | 1/2 |
| Normal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1/2 | 1 |
| Poison | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1 | 1/2 | 1 | 1 | 1/2 | 1 | 1/2 | 0 | 2 |
| Psychic | 1/2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1/2 | 1 |
| Rock | 1 | 1 | 1 | 1 | 1 | 1/2 | 2 | 2 | 1 | 1 | 1/2 | 2 | 1 | 1 | 2 | 1 | 1/2 | 1 |
| Steel | 1 | 1 | 1 | 1/2 | 2 | 1 | 1/2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1/2 | 1/2 |
| Water | 1 | 1 | 1/2 | 1 | 1 | 1 | 2 | 1 | 1 | 1/2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
About the author
Zack Palm
Zack Palm is the Senior Writer of Gamepur and has spent over five years covering video games, and earned a Bachelor's degree in Economics from Oregon State University. He spends his free time biking, running tabletop campaigns, and listening to heavy metal. His primary game beats are Pokémon Go, Destiny 2, Final Fantasy XIV, and any newly released title, and he finds it difficult to pull away from any Star Wars game.